<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruner Corporation</title>
	<atom:link href="http://www.brunercorp.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brunercorp.com/blog</link>
	<description>Your Mechanical Solutions Provider</description>
	<lastBuildDate>Fri, 30 Nov 2012 20:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Employee Spotlight: Dan Spurgeon</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/11/employee-spotlight-dan-spurgeon/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/11/employee-spotlight-dan-spurgeon/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:12:36 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Employee Spotlights]]></category>
		<category><![CDATA[Facilities Management]]></category>

		<guid isPermaLink="false">http://www.brunercorp.com/blog/?p=438</guid>
		<description><![CDATA[Dan Spurgeon is Bruner’s Service Operations Manager. &#8220;I love the people I work with and I really enjoy learning from them,&#8221; he said when asked about his favorite part of the job. For the past ten years, Dan has been working with the Bruner service group ensuring that customers experience the best we have to [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Spurgeon is Bruner’s Service Operations Manager. <a href="http://www.brunercorp.com/blog/wp-content/uploads/2012/11/Dan-Spurgeon.jpg"><img class="wp-image-439 alignright" title="Dan Spurgeon" src="http://www.brunercorp.com/blog/wp-content/uploads/2012/11/Dan-Spurgeon.jpg" alt="" width="180" height="240" /></a></p>
<p>&#8220;I love the people I work with and I really enjoy learning from them,&#8221; he said when asked about his favorite part of the job. For the past ten years, Dan has been working with the Bruner service group ensuring that customers experience the best we have to offer.</p>
<p>When Dan is not at Bruner, he enjoys spending time with his family, coaching baseball, and picking up projects. Whether those projects are related to his car or something around the house, he likes to keep busy. Dan also keeps busy by participating in an Elvis tribute band and original rock bands around Columbus. The Bruner team is happy to have such a talented musician and family-man around the office.</p>
<p><strong>Dan’s Favorites:</strong></p>
<p><strong>Food:</strong> Toss up between a PB&amp;J sandwich and Gatto’s pizza and salad<br />
<strong>Sports Team</strong>: Cincinnati Reds and the Buckeyes (basketball/football)<br />
<strong>Vacation Spot:</strong> Maui or the mountains of Vermont<br />
<strong>Color:</strong> Green<br />
<strong>Day of the Week:</strong> Fridays<br />
<strong>Season:</strong> Whichever one is next—he likes them all… for a while<br />
<strong>Holiday:</strong> Christmas is great with kids</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/11/employee-spotlight-dan-spurgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruner Achieves National Designation for Energy-Saving Excellence</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/11/bruner-achieves-national-designation-for-energy-saving-excellence/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/11/bruner-achieves-national-designation-for-energy-saving-excellence/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:45:39 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brunercorp.com/blog/?p=431</guid>
		<description><![CDATA[ROCKVILLE, MD – The Mechanical Service Contractors of America (MSCA) announced that Bruner has been awarded the MSCA GreenSTAR designation, which recognizes qualified contractors who have met stringent guidelines for offering energy-saving solutions to their customers. MSCA is the nation’s leading trade association for air conditioning, heating and refrigeration contractors with over 1,400 members across [...]]]></description>
			<content:encoded><![CDATA[<p>ROCKVILLE, MD – The Mechanical Service Contractors of America (MSCA) announced that Bruner has been awarded the MSCA GreenSTAR designation, which recognizes qualified contractors who have met stringent guidelines for offering energy-saving solutions to their customers. MSCA is the nation’s leading trade association for air conditioning, heating and refrigeration contractors with over 1,400 members across the United States and Canada.</p>
<p>MSCA GreenSTAR was created by MSCA to recognize mechanical service contractors who have developed the skills and expertise necessary to deliver energy-efficient, cost-effective indoor environmental solutions to their customers. MSCA has been recognized by the U.S. Green Building Council (USGBC) for its leadership and stewardship of sustainable practices in the HVACR industry.</p>
<p>According to Barbara Dolim, MSCA Executive Director, MSCA GreenSTAR helps MSCA members demonstrate their commitment to enhancing energy efficiency and environmental stewardship.  “By attaining MSCA GreenSTAR status, Bruner has demonstrated their dedication to environmental issues by becoming their customers’ true energy solution partner and promoting sustainability throughout their entire organization. We congratulate Bruner as a leader in sustainable service.”</p>
<p>“We’re very proud of our MSCA GreenSTAR status,” said Eric Kuhns<strong>, </strong>VP of Sales and Marketing, Energy Solutions for Bruner. “MSCA GreenSTAR provides our customers with the knowledge and satisfaction that they are working with a company that has been recognized nationally for our expertise and skills in providing energy and cost-saving products and services.”</p>
<p>For more information about the MSCA GreenSTAR, contact MSCA Executive Director Barbara Dolim at bdolim@mcaa.org, or 301-869-5800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/11/bruner-achieves-national-designation-for-energy-saving-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for an HVAC Emergency</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/10/preparing-for-and-hvac-emergency/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/10/preparing-for-and-hvac-emergency/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:30:10 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Mechanical Contractor]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=424</guid>
		<description><![CDATA[It is 4 a.m., and the phone rings. The building&#8217;s boiler has failed, and it is 20 degrees outside. Technicians will not be able to repair the failure in a few hours. It will be days or weeks until repairs are complete or a new boiler is in service, assuming one is available for installation [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>It is 4 a.m., and the phone rings. The building&#8217;s boiler has failed, and it is 20 degrees outside. Technicians will not be able to repair the failure in a few hours. It will be days or weeks until repairs are complete or a new boiler is in service, assuming one is available for installation and delivery. Now what?</p></blockquote>
<p>It is essential to have emergency-preparedness plans that include HVAC equipment failure. While many organizations have general emergency-preparedness plans designed, they must not forget about HVAC equipment failure! With a plan, the above situation could have been much easier to resolve and would have limited system downtime to just a few hours, minimized disruptions to building occupants and operations, and eliminated almost the entirely the risk of damage to the building and its systems.</p>
<p>What insight does Bruner have on this topic for you? We asked our operations manager for some tips on this situation and he suggests “Hopefully, you have a preventative maintenance program in place and as a result, already have the funds set aside for this inevitability. Your service provider should have noted the boiler’s condition on their last several maintenance summaries and during a quarterly meeting should have relayed that it was a major cause for concern that needed immediate attention. Preferably, your service provider and trusted partner should have identified the specific concerns and had contingencies in place so that this didn&#8217;t happen to begin with. Ideally, identifying redundancy or areas where it is missing should be a part of every comprehensive maintenance program so that you don’t find yourself in this situation.”</p>
<p>Boiler failures aren&#8217;t the only HVAC emergencies that can occur – don’t forget to address central chillers, individual-area HVAC systems, and also to be aware of temporary changes in the way occupants use a building which can create conditions where the existing HVAC system no longer can meet the needs of the application. As always, <a href="http://www.brunercorp.com/pages/service_requests.aspx" target="_blank">Bruner can help</a> your organization develop a comprehensive maintenance program to avoid and prepare for an HVAC emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/10/preparing-for-and-hvac-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Bruner&#8217;s Service Estimator Team!</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/10/meet-bruners-service-estimator-team/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/10/meet-bruners-service-estimator-team/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:30:41 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Employee Spotlights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employees First]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=413</guid>
		<description><![CDATA[Similar to our employee spotlight that we have each month, this month we will be highlighting two of Bruner&#8217;s service estimators &#8211; Lowell McElroy and Steve Price. Both Lowell and Steve estimate equipment repairs for the service department based on site visits, call-in business, and preventative maintenance or service call recommendations from a technician&#8217;s suggestions. They have also worked [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to our employee spotlight that we have each month, this month we will be highlighting two of Bruner&#8217;s service estimators &#8211; Lowell McElroy and Steve Price. Both Lowell and Steve estimate equipment repairs for the service department based on site visits, call-in business, and preventative maintenance or service call recommendations from a technician&#8217;s suggestions. They have also worked with engineers to help strategize for job preparation and execution. Let&#8217;s dig a little deeper in to each of their individual fun facts!</p>
<p>Lowell McElroy:</p>
<p>Lowell is going on his 14th year here at Bruner, and his favorite part of the job is that most days are different and he gets to meet and talk to new people. In his free time, he enjoys a little R&amp;R, travel baseball, boating, and spending time with his family and friends. When it comes to food, he &#8220;likes it hot!&#8221;. Lowell cheers for the Steelers and his favorite season is fall. Surprisingly, his favorite vacation spot is home, but he also enjoys traveling to Tennessee and on occasion the beach.</p>
<p>Steve Price:</p>
<p>Steve has been with Bruner for 4 years, and his favorite part of the job is that it has allowed him to morph into many roles. Another aspect that he enjoys are the great co-workers that he gets to work with every day. Steve is currently enrolled as a full time student as well, working towards earning a degree in psychology. While he has been in customer service positions for half of his life, he can&#8217;t wait to get into psychology because it is something that has always been a dream of his. Steve&#8217;s favorite sports team is the Ohio State Buckeyes, and his favorite day of the week is Saturday. Lucky for him, his favorite holiday is just around the corner as it is Halloween. On a final note, Steve believes trust is an important value and is sure to instill this in is daughter as he watches her grow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/10/meet-bruners-service-estimator-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 HVAC &amp; Energy Efficiency Fun Facts</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/09/10-hvac-energy-efficiency-fun-facts/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/09/10-hvac-energy-efficiency-fun-facts/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:40:24 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=410</guid>
		<description><![CDATA[A little knowledge doesn’t hurt anyone! We’ve been collecting fun facts about the HVAC industry over the past few months from various credible sources, and thought collectively they would make a masterpiece. So read on and you will probably find something out you didn’t know before! 1. Factors such as rightsizing, system updating, and types [...]]]></description>
			<content:encoded><![CDATA[<p>A little knowledge doesn’t hurt anyone! We’ve been collecting fun facts about the HVAC industry over the past few months from various credible sources, and thought collectively they would make a masterpiece. So read on and you will probably find something out you didn’t know before!</p>
<p>1. Factors such as rightsizing, system updating, and types of refrigerant used can significantly affect HVAC efficiency.</p>
<p>2. An electronic air cleaner is 40x more efficient than a standard throwaway filter in removing unwanted particles from your home.</p>
<p>3. A variable speed heat pump can trim energy costs by as much as 40%.</p>
<p>4. You can increase the efficiency of your home by up to 30% by investing in proper insulation and sealing air leaks around windows and doors.</p>
<p>5. In NYC, it is estimated that poorly fitted air conditioners cost buildings $130 million to $180 million a year in extra fuel consumption!</p>
<p>6. An oversized HVAC system increases installation costs, wastes energy, and costs more in overall operating costs than a correctly sized system.</p>
<p>7. 75% of the electricity used to power home electronics is consumed while the products are turned off &#8211; so unplug and conserve!</p>
<p>8. The Romans were the first civilization to use any type of warm-air heating system.</p>
<p>9. The first air conditioner wasn&#8217;t for people&#8217;s comfort! The first modern air conditioner was invented by Willis Carrier in 1902 for a publishing company in Brooklyn. The machine kept temperature and humidity low so that paper didn&#8217;t expand and contract. Carrier never intended for his invention to be solely used for comfort!</p>
<p>10. The top 3 commercial energy uses in the US are: lighting, space heating, and space cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/09/10-hvac-energy-efficiency-fun-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Greener to Retrofit than Build New?</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/09/is-it-greener-to-retrofit-than-build-new/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/09/is-it-greener-to-retrofit-than-build-new/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:00:07 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Office Practices]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Mechanical Contractor]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Retrofitting]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=406</guid>
		<description><![CDATA[We all know that building new green buildings is always a hot idea, but experts have been pushing the idea that retrofitting existing buildings with green upgrades provide more environmental benefits. Your first thought may be new = better however, there is now proof that these experts are correct from a report released earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that building new green buildings is always a hot idea, but experts have been pushing the idea that retrofitting existing buildings with green upgrades provide more environmental benefits. Your first thought may be new = better however, there is now proof that these experts are correct from a report released earlier this year. The report found that it is unequivocally greener to retrofit an old building than construct a new green building, no matter how many high-tech bells and whistles are in the new construction. The report was drawn from “The Greenest Building: Quantifying the Environmental Value of Building Reuse” project which was commissioned by Preservation Green Lab.</p>
<p>Elizabeth Heider, chair of the board of directors at the USGBC said “The thought was in order to build green you have to build new.” However, the report numbers add up in favor of retrofits. The report states:</p>
<ul>
<li>It can take between 10 and 80 years for a new energy-efficient building to overcome, through more efficient operations, the negative climate change impacts that come from construction.</li>
<li>Environmental savings from re-use are between 4 and 46 percent over new construction when comparing buildings with the same energy performance level</li>
<li>The negative environmental impact of retro green for human health was between 12 and 38 percent less than for new construction</li>
<li>When it comes to ROIs, retros showed a 19.2% increase in ROI versus 9.9% for new buildings</li>
</ul>
<p>Case in point, retrofitting is the way to go! Bruner has a successful track record of helping our customers retrofit their mechanical systems for over 50 years. Let us assist you in developing a retrofit solution that works best for your building by <a href="http://www.brunercorp.com/pages/contact.aspx" target="_blank">contacting us today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/09/is-it-greener-to-retrofit-than-build-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12th Avenue Tunnel Project Completed!</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/08/12th-avenue-tunnel-project-completed/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/08/12th-avenue-tunnel-project-completed/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:05:34 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=400</guid>
		<description><![CDATA[As summer comes to an end, so does the construction on the OSU Wexner Medical Center 12th Avenue Tunnel project. Bruner was chosen to relocate the utility tunnel in order to provide high pressure steam and chilled water to the new Critical Cancer Tower along with distribution to other main hospitals on OSU’s Medical Center [...]]]></description>
			<content:encoded><![CDATA[<p>As summer comes to an end, so does the construction on the OSU Wexner Medical Center 12<sup>th</sup> Avenue Tunnel project. Bruner was chosen to relocate the utility tunnel in order to provide high pressure steam and chilled water to the new Critical Cancer Tower along with distribution to other main hospitals on OSU’s Medical Center Campus. The new underground tunnel connects from the South Campus Chiller Plant and travels down Cannon Drive and up 12<sup>th</sup> Avenue to a main valve vault located at the corner of 12<sup>th</sup> Avenue and Harding Hospital. With the help of Bruner, this mechanical upgrade will result in greater efficiencies and savings in operational costs and energy in adjacent buildings.</p>
<p>Electrical, plumbing, and HVAC services were maintained throughout construction to major OSU buildings, and all piping systems were installed after the tunnel completion. So what was included you ask? For the chilled water piping there is: 1600 lineal ft of 36” and 900 lineal ft of 42” extra heavy carbon steel pipe, and 500 lineal ft of 24” pre-insulated underground piping. As for the high pressure steam and condensate piping: 1000 lineal ft of 12” seamless carbon steel piping and 1500 lineal feet of 8” and 6” stainless steel piping. Bruner manpower peaked at 20 pipefitters and welders at one time!</p>
<p>So the next time you are walking around Ohio State’s campus and find yourself on 12<sup>th</sup> Avenue, think about the hard work put in by Bruner to achieve efficiency and energy savings below you!<a href="http://brunercorp.com/blog/wp-content/uploads/2012/08/Bruner_OSU_Tunnel_004.jpg"><img class="aligncenter size-medium wp-image-402" title="Bruner_OSU_Tunnel_004" src="http://brunercorp.com/blog/wp-content/uploads/2012/08/Bruner_OSU_Tunnel_004-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/08/12th-avenue-tunnel-project-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Scoop on one of Bruner&#8217;s General Foremen: Kevin Hanson</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/08/the-inside-scoop-on-one-of-bruners-general-foremen-kevin-hanson/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/08/the-inside-scoop-on-one-of-bruners-general-foremen-kevin-hanson/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:45:07 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=395</guid>
		<description><![CDATA[Kevin takes a “whatever it takes” approach to his work here at Bruner, as he is challenged to complete many different types of projects. His favorite part of his job within the past 8 years has been designing plans, executing them, and ultimately using his problem solving skills. He has been in the plumbing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brunercorp.com/blog/wp-content/uploads/2012/08/Kevin-Hanson1.jpg"><img class="alignleft size-medium wp-image-396" title="Kevin Hanson1" src="http://brunercorp.com/blog/wp-content/uploads/2012/08/Kevin-Hanson1-174x300.jpg" alt="" width="174" height="300" /></a>Kevin takes a “whatever it takes” approach to his work here at Bruner, as he is challenged to complete many different types of projects. His favorite part of his job within the past 8 years has been designing plans, executing them, and ultimately using his problem solving skills. He has been in the plumbing and pipefitting industry for 22 years!</p>
<p>When he’s not at work, Kevin enjoys spending time with his wife and three children. They spend a lot of time traveling, camping, and tailgating for his favorite sports team – Ohio State. He also noted that his favorite vacation spot is Maui, Hawaii. A fun fact about him is that he has been a USN Search and Rescue Diver for four years! Surprisingly, Kevin’s favorite day of the week is Monday. I’m sure Kevin is getting excited for football season, as his favorite season is fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/08/the-inside-scoop-on-one-of-bruners-general-foremen-kevin-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Workplace Trends in 2012</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/08/5-workplace-trends-in-2012/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/08/5-workplace-trends-in-2012/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:30:01 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Employees First]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=390</guid>
		<description><![CDATA[As the workplace continues to evolve, be sure to keep up with your competitors by considering the following new trends in the workplace! For most companies, these new trends have potential to evolve into growth of your company. 1. Movement from management to leadership values - Employees can determine when an organization&#8217;s walk doesn&#8217;t fit the [...]]]></description>
			<content:encoded><![CDATA[<p>As the workplace continues to evolve, be sure to keep up with your competitors by considering the following new trends in the workplace! For most companies, these new trends have potential to evolve into growth of your company.</p>
<p>1. <strong>Movement from management to leadership values - </strong>Employees can determine when an organization&#8217;s walk doesn&#8217;t fit the talk, and they are getting impatient working for managers who are less self-aware than they are. Instead, individuals today must lead with values such as collaboration and shared purpose. By engaging the workforce in a compelling shared vision and engaging their hearts as well as their minds, leaders can reap the best results.</p>
<p>2. <strong>A focus on workplace culture as a means to grow the business</strong> &#8211; Dedicating time, energy, and resources into creating a sustainable culture can eliminate money spent on marketing (think Google, Panera). Customers patronize businesses that care about their employees, and will even pay more if they believe their values are shared by the company.</p>
<p>3. <strong>Diversity makes a comeback</strong> &#8211; Today, organizations have a renewed interest in diversity, and it has to do with the customer and shareholders. From a customer relations perspective, companies need people inside their organizations who are representative of the people they are trying to reach outside.</p>
<p>4. <strong>Rise of virtual work relations</strong> &#8211; Although they can make it seem like you&#8217;re connected to the workplace 24/7, sites such as <a href="http://www.facebook.com/BrunerCorp" target="_blank">Facebook</a> and <a href="http://www.linkedin.com/company/bruner-corporation" target="_blank">LinkedIn</a> makes it easier to retain relationships with current and past co-workers. This allows for greater amounts of information and expertise to be shared and leveraged which is always a benefit!</p>
<p>5. <strong>Organizations are getting flatter</strong> &#8211; Instant access technology means that employees are not as dependent on the hierarchies of the past for information. With that being said, managers can expect a new definition of team work. Instead of playing your individual role in the team, it&#8217;s all about what everyone is chipping in to accomplish what is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/08/5-workplace-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Andrea Scott</title>
		<link>http://www.brunercorp.com/blog/index.php/2012/07/employee-spotlight-andrea-scott/</link>
		<comments>http://www.brunercorp.com/blog/index.php/2012/07/employee-spotlight-andrea-scott/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 07:30:06 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunercorp.com/blog/?p=383</guid>
		<description><![CDATA[Andrea Scott has worked with Bruner for a total of 9 years and her title is currently A/P Coordinator. In her position she is responsible for taking care of and managing all vendors, subcontractors, and employee expenses. Andrea&#8217;s favorite part of her job thus far is being involved with Bruner&#8217;s vendors and subcontractors because it [...]]]></description>
			<content:encoded><![CDATA[<p>Andrea Scott has worked with Bruner for a total of 9 years and her title is currently A/P Coordinator. In her position she is responsible for taking care of and managing all vendors, subcontractors, and employee expenses. Andrea&#8217;s favorite part of her job thus far is being involved with Bruner&#8217;s vendors and subcontractors because it is the exact opposite of being in direct contact with Bruner&#8217;s customers. However, she says she likes to treat Bruner&#8217;s vendors as though they are customers while trying to assist and maintain a positive relationship with them as much as possible.<a href="http://brunercorp.com/blog/wp-content/uploads/2012/07/Andrea-Scott.jpg"><img class="alignright size-medium wp-image-385" title="Andrea Scott" src="http://brunercorp.com/blog/wp-content/uploads/2012/07/Andrea-Scott-248x300.jpg" alt="" width="248" height="300" /></a></p>
<p>Outside of work, Andrea likes to be creative with home projects and always has something she is working on. She loves a girl&#8217;s night out, but also enjoys spending time with her children. Andrea has two &#8220;babies&#8221;, Hannah who is 17 and is graduating high school this year, and Mark Allen who is 14 and is an awesome cross country/track runner. Her favorite sports team includes anything that her children are involved in.</p>
<p>Every summer Andrea and her girlfriends do a long girls weekend and visit wineries surrounding the Lake Erie area making it her favorite vacation spot, but her dream is to vacation in Paris. Her favorite food is a &#8220;fabulous filet mignon&#8221;, and her favorite day of the week is Saturday. She is currently in the process of purchasing her first home, and is very excited about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunercorp.com/blog/index.php/2012/07/employee-spotlight-andrea-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
